Elementary | Secondary | All students | Percentage of Students | |
---|---|---|---|---|
Total | 3354 | 1077 | 4431 | 100.0 |
N.L. | 3 | 0 | 3 | 0.1 |
P.E.I. | 0 | 0 | 0 | 0.0 |
N.S. | 212 | 0 | 212 | 4.8 |
N.B. | 60 | 9 | 69 | 1.6 |
Que. | 106 | 59 | 165 | 3.7 |
Ont. | 2375 | 841 | 3216 | 72.6 |
Man. | 38 | 56 | 94 | 2.1 |
Sask. | 103 | 44 | 147 | 3.3 |
Alta. | 339 | 43 | 382 | 8.6 |
B.C. | 118 | 22 | 140 | 3.2 |
Nunavut | 0 | 0 | 0 | 0.0 |
N.W.T. | 0 | 3 | 3 | 0.1 |
Yukon | 0 | 0 | 0 | 0.0 |
Source: Census at School Canada, 2021-2022