Elementary Students
Car | Walk | Bus | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 37.9 | 31.5 | 27.3 | 1.5 | 1.8 |
Que. | 42.5 | 42.5 | 10.4 | 0.9 | 3.8 |
Ont. | 37.5 | 31.2 | 28.8 | 1.1 | 1.4 |
Man. | 26.3 | 65.8 | 5.3 | 2.6 | 0.0 |
Sask. | 42.7 | 20.4 | 33.0 | 2.9 | 1.0 |
Alta. | 32.2 | 38.6 | 24.8 | 2.4 | 2.1 |
B.C. | 55.1 | 5.1 | 34.7 | 0.8 | 4.2 |
Other | 39.3 | 32.0 | 20.7 | 4.0 | 4.0 |
Secondary Students
Car | Walk | Bus | Cycle | Other | |
---|---|---|---|---|---|
% | % | % | % | % | |
Canada | 42.9 | 32.3 | 20.6 | 1.9 | 2.3 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 44.9 | 30.9 | 20.3 | 2.1 | 1.7 |
Man. | 55.4 | 30.4 | 12.5 | 1.8 | 0.0 |
Sask. | 29.5 | 36.4 | 25.0 | 2.3 | 6.8 |
Alta. | 46.5 | 7.0 | 46.5 | 0.0 | 0.0 |
B.C. | 31.8 | 18.2 | 27.3 | 0.0 | 22.7 |
Other | 33.3 | 41.7 | 25.0 | 0.0 | 0.0 |
Source: Census at School Canada, 2021-2022