Elementary students
| In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| Canada | 52.8 | 15.7 | 9.8 | 9.5 | 8.4 | 1.2 | 2.4 |
| N.S. | 50.3 | 18.6 | 6.3 | 5.5 | 12.1 | 3.3 | 4.0 |
| N.B. | 65.9 | 12.9 | 2.3 | 8.3 | 7.6 | 1.5 | 1.5 |
| Que. | 35.9 | 8.7 | 15.2 | 2.2 | 28.3 | 7.6 | 2.2 |
| Ont. | 51.5 | 15.8 | 11.6 | 10.8 | 7.6 | 0.7 | 2.0 |
| Man. | 64.2 | 11.9 | 2.8 | 5.5 | 10.1 | 0.9 | 4.6 |
| Sask. | 52.5 | 13.0 | 4.0 | 13.0 | 7.0 | 3.5 | 7.0 |
| Alta. | 57.7 | 16.0 | 6.8 | 7.3 | 8.5 | 1.4 | 2.3 |
| B.C. | 59.4 | 17.2 | 7.7 | 5.7 | 6.9 | 0.8 | 2.3 |
| Territories | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Students
| In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| Canada | 38.5 | 19.0 | 25.5 | 7.6 | 7.4 | 1.0 | 1.0 |
| N.S. | 43.5 | 4.8 | 24.2 | 14.5 | 8.1 | 3.2 | 1.6 |
| N.B. | 47.8 | 13.0 | 17.4 | 4.3 | 8.7 | 8.7 | 0.0 |
| Que. | 35.3 | 19.6 | 23.5 | 7.8 | 13.7 | 0.0 | 0.0 |
| Ont. | 36.5 | 21.8 | 26.0 | 6.2 | 7.3 | 1.0 | 1.2 |
| Man. | 40.4 | 16.0 | 29.2 | 8.1 | 4.8 | 0.6 | 0.9 |
| Sask. | 47.3 | 12.2 | 13.5 | 8.1 | 16.2 | 1.4 | 1.4 |
| Alta. | 38.4 | 17.4 | 18.1 | 14.5 | 10.1 | 0.7 | 0.7 |
| B.C. | 43.4 | 15.1 | 28.3 | 7.9 | 4.6 | 0.0 | 0.7 |
| Territories |
Note: ‘Other’ includes email and other methods.
Source: Census at School Canada, 2024-2025
