Province et territoire | Primaire | Secondaire | Ensemble des élèves | Pourcentage des participants |
---|---|---|---|---|
nombre de personnes | % | |||
Canada | 25 586 | 6 374 | 31 960 | 100 |
T.-N.-L. | 393 | 52 | 445 | 1,39 |
Î.-P.-É. | 101 | 51 | 152 | 0,48 |
N.-É. | 681 | 239 | 920 | 2,88 |
N.-B. | 573 | 794 | 1 367 | 4,28 |
Qc | 1 931 | 1 383 | 3 314 | 10,37 |
Ont. | 15 604 | 2 913 | 18 517 | 57,94 |
Man. | 670 | 142 | 812 | 2,54 |
Sask. | 363 | 169 | 532 | 1,66 |
Alb. | 2 059 | 121 | 2 180 | 6,82 |
C.-B. | 3 137 | 500 | 3 637 | 11,38 |
Yn | 74 | 10 | 84 | 0,26 |
Source : Recensement à l’école – Canada, 2005-2006. |
Recensement à l’école
Information additionnelle